| HP | HONDA CODE PART # | MODEL | DESCRIPTION | WEIGHT | RETAIL PRICE | RACER PRICE | ADD TO CART | |
| 5.5 | 645070 | GX160UT1QXE2 |
|
3/4" Horizontal Shaft, with oil alert, electric start | 34 | |||
| 5.5 | 645050 | GX160UT1QX2 | 3/4" Horizontal Shaft, with oil alert | 37 | $515.00 | $460.00 | ||
| 5.5 | 643340 | GX160UT1QXC9 | 3/4" Horizontal Shaft, with oil alert, cyclone air filter | 40 | ||||
| 5.5 | 645080 | GX160UT1QXS2 | 3/4" Horizontal Shaft, with oil alert, Lamp Coil | 34 | ||||
| 5.5 | 643360 | GX160U1HX2 | 3/4" Horizontal Shaft, with oil alert, 6:1 Gear Reduction gear box | 45 | ||||
| 5.5 | 643360-S | GX160U1HX2 (w/o Tank, recoil, Air Filter, or exhaust) | 3/4" Horizontal Shaft, with oil alert, 6:1 Gear Reduction gear box | 45 | ||||
| 5.5 | 645100 | GX160UT1TX2 | 5/8 Threaded Horizontal Shaft, with oil alert | 38 | ||||
| 5.5 | 645160 | GX160UT1LX2 | 20mm Horizontal Shaft, 2:1 gearbox, oil alert | 45 | ||||
| 5.5 | 643330 | GX160U1RH2 | 22mm Horizontal Shaft, 2:1 gearbox w/clutch | 34 | ||||
| 6.5 | 645230 | GX200UTQX2 |
![]() |
3/4" Horizontal Shaft, with oil alert | 37 | $549.00 | $499.00 | |
| 6.5 |
NR 200ES |
GX200 QXE2 (Conversion) | 3/4" Horizontal Shaft, with oil alert, Electric Start, 3 amp charging coil, QX2 Motor converted to Electric start, 100% OEM Honda Parts | 37 | ||||
| 6.5 | 643780 | GX200URH2 | 22mm Horizontal Shaft, 2:1 gearbox w/clutch | 48 | ||||
| 6.5 | 643810 | GX200UHX2 | 3/4" Horizontal Shaft, with oil alert, 6:1 Gear Reduction gear box | 45 | ||||
| 9 | 643230 | GX270UQA2 |
![]() |
1" Keyed Horizontal Shaft, w/Oil Alert | 66 | $845.00 | $819.00 | |
| 9 | 643220 | GX270UQXC9 | 1" Keyed Horizontal Shaft, w/Oil Alert, w/Cyclone | 66 | ||||
| 9 | 643540 | GX270UPA2 | 1" Threaded Horizontal Shaft, w/Oil Alert | 66 | ||||
| 9 | 645950 | GX270UHA2 | 1" Keyed Horizontal Shaft, w/Oil Alert, 6:1 Gear Reduction | 73 | ||||
| 9 | 643210 | GX270URA2 | 22mm Horizontal Shaft, w/Oil Alert, 2:1 Gear Reduction | 78 | ||||
| 9 | 643530 | GX270UQAE2 | 1" Horizontal Shaft, w/Oil Alert, Electric Start | 73 | ||||
| 13 | 644570 | GX390U1QA2 |
|
1" Horizontal Shaft, w/Oil Alert | 81 | |||
| 13 | 644500 | GX390U1QXC9 | 1" Horizontal Shaft, w/Oil Alert, w/Cyclone | 79 | ||||
| 13 | 644580 | GX390U1QAE2 | 1" Horizontal Shaft, w/Oil Alert, w/3amp. Charge Coil, electric start | 93 | ||||
| 13 | 644940 | GX390U1QNE2 | 1" Horizontal Shaft, w/Oil Alert, w/10amp. Charge Coil, electric start | 90 | ||||
| 13 | 644600 | GX390U1HA2 | 1" Horizontal Shaft, w/Oil Alert, 6:1 Gear reduction | 82 | ||||
|
Engine/Model numbers are for reference only
and are subject to change. Actual engine may have a different number,
however it will be latest available series and will match description. If
you require an exact model number (i.e. for class or rule requirements),
please e-mail.
Engines over 70lbs may be subject to additional handling charge |
||||||||